1 SW Bowerman Dr, Beaverton, Oregon, US. | Sector: Manufacturing | Exchange: NEW YORK STOCK EXCHANGE, INC. | Web: https://about.nike.com/
According to the market data, Nike, Inc. (NKE) stock price is $129.18 and the 52 weeks low is $83.38, which means the Nike, Inc. stock price is up 47.62% in the last 12 months.
Nike, Inc. (NKE) Stock Price has been Trending Strongly with an ADX reading of 26.15 as per the Weekly Chart.
A Upward trend indicates that Nike, Inc. (NKE) Stock Price may keep going up, with temporary Retracement (the process of stock price bouncing because of short term profit taking by the traders and investors).
Technical Indicators are algorithms that are used mostly by Technical traders to predict the price action of a stock.
Based on our analysis of 16 technical indicators, 25.00% are indicating that NKE Stock price might rise further, 31.25% indicating that NKE Stock price might fall, and 43.75% are in a neutral position.
Based on these technical algorithms, overall NKE stock price has a Neutral Signal, which means the stock price has the potential to move either up or down, depending on the nature of consolidating market phase, since majority of indicators are providing a neutral signal.
Out of 40 Institutional Analysts, majority recommended NKE stock as Strong Buy. Since most investors and traders follow analyst ratings closely, this can be a potentially driving factor for the future stock price of Nike, Inc..
High | Low | Average |
---|---|---|
$198.45 | $119.18 | $167.26 |
The average price target for NKE by Institutional Analysts is $167.26, which is 29.48% Upside from the current price. So according to the Institutional Analysts, NKE Stock might be a bit undervalued at this stage and there’s potential for upside.
However, although Institutional Analysts set their price targets after extensive research, they’re not always correct. After all, the market is mostly driven by investors speculation and emotion than just concrete numbers.
Our algorithm has analysed 388,226 investor portfolio with NKE stock holdings and found that 99.50% of them are bullish. Which means the Investor Sentiment is mostly Very Positive.
This shows most investors are very optimistic about NKE and holding their positions hoping for a further rise in the stock price and more profit.
According to the news articles published last week, most journalists and bloggers talked negatively about NKE, it shows that Nike, Inc. had a 71.43% negative news coverage.
Negative news coverage usually affects short-term price of a stock, so this negative coverage provides an indication that NKE stock price may go down in the next few weeks.
Analyst | Recommendation | Action |
---|---|---|
UBS | Buy | Maintained |
Citigroup | Neutral | Downgraded |
HSBC | Buy | Maintained |
Baird | Outperform | Upgraded |
RBC Capital | Outperform | Maintained |
JP Morgan | Overweight | Maintained |
Credit Suisse | Outperform | Maintained |
Cowen & Co. | Outperform | Maintained |
Piper Sandler | Overweight | Maintained |
Morgan Stanley | Overweight | Maintained |
HSBC | Buy | Upgraded |
KeyBanc | Overweight | Maintained |
Raymond James | Outperform | Maintained |
Needham | Buy | Maintained |
Credit Suisse | Outperform | Maintained |
KeyBanc | Overweight | Initiated |
Morgan Stanley | Overweight | Maintained |
RBC Capital | Outperform | Initiated |
Wells Fargo | Overweight | Maintained |
Stifel | Buy | Maintained |
Raymond James | Outperform | Maintained |
Piper Sandler | Overweight | Maintained |
Needham | Buy | Maintained |
Morgan Stanley | Overweight | Maintained |
Deutsche Bank | Buy | Upgraded |
Credit Suisse | Outperform | Maintained |
Citigroup | Buy | Maintained |
BTIG | Buy | Maintained |
B of A Securities | Buy | Maintained |
Baird | Neutral | Maintained |
Raymond James | Outperform | Maintained |
Needham | Buy | Maintained |
Morgan Stanley | Overweight | Maintained |
Barclays | Overweight | Maintained |
Deutsche Bank | Hold | Maintained |
BTIG | Buy | Maintained |
Wedbush | Outperform | Maintained |
Morgan Stanley | Overweight | Maintained |
Wells Fargo | Overweight | Maintained |
UBS | Buy | Maintained |
Jefferies | Hold | Maintained |
Credit Suisse | Outperform | Maintained |
Morgan Stanley | Overweight | Maintained |
Susquehanna | Positive | Maintained |
Needham | Buy | Maintained |
UBS | Buy | Maintained |
Piper Sandler | Overweight | Maintained |
JP Morgan | Overweight | Maintained |
Baird | Neutral | Maintained |
Raymond James | Outperform | Maintained |
Cowen & Co. | Outperform | Maintained |
BTIG | Buy | Initiated |
Wells Fargo | Overweight | Upgraded |
Morgan Stanley | Overweight | Maintained |
Wedbush | Outperform | Reiterated |
UBS | Buy | Maintained |
Raymond James | Outperform | Maintained |
Deutsche Bank | Hold | Maintained |
Credit Suisse | Outperform | Maintained |
Morgan Stanley | Overweight | Maintained |
Needham | Buy | Maintained |
B of A Securities | Buy | Upgraded |
Wells Fargo | Equal-Weight | Maintained |
Deutsche Bank | Hold | Downgraded |
UBS | Buy | Maintained |
Piper Sandler | Overweight | Maintained |
HSBC | Hold | Downgraded |
BMO Capital | Outperform | Initiated |
UBS | Buy | Upgraded |
JP Morgan | Overweight | Maintained |
Consumer Edge Research | Overweight | Initiated |
Wells Fargo | Equal-Weight | Maintained |
UBS | Neutral | Maintained |
Susquehanna | Positive | Maintained |
Raymond James | Outperform | Maintained |
Morgan Stanley | Overweight | Maintained |
JP Morgan | Overweight | Maintained |
Deutsche Bank | Buy | Maintained |
Citigroup | Buy | Maintained |
Baird | Neutral | Maintained |
Needham | Buy | Maintained |
Wedbush | Outperform | Maintained |
Bank of America | Neutral | Reiterated |
Goldman Sachs | Buy | Upgraded |
Morgan Stanley | Overweight | Maintained |
Barclays | Overweight | Initiated |
Raymond James | Outperform | Initiated |
Credit Suisse | Outperform | Maintained |
Bank of America | Neutral | Upgraded |
Exane BNP Paribas | Underperform | Initiated |
Citigroup | Buy | Maintained |
Argus Research | Buy | Maintained |
Wells Fargo | Market Perform | Maintained |
Wedbush | Outperform | Reiterated |
UBS | Neutral | Maintained |
Stifel | Buy | Maintained |
Pivotal Research | Buy | Maintained |
Piper Jaffray | Overweight | Maintained |
Needham | Buy | Maintained |
Guggenheim | Buy | Maintained |
Evercore ISI Group | Outperform | Maintained |
Deutsche Bank | Buy | Maintained |
Credit Suisse | Outperform | Maintained |
UBS | Neutral | Maintained |
Guggenheim | Buy | Maintained |
Morgan Stanley | Overweight | Maintained |
JP Morgan | Overweight | Maintained |
UBS | Neutral | Maintained |
Wells Fargo | Market Perform | Maintained |
UBS | Neutral | Maintained |
Nomura | Buy | Maintained |
Credit Suisse | Outperform | Maintained |
Wedbush | Outperform | Maintained |
Cowen & Co. | Outperform | Upgraded |
Needham | Buy | Upgraded |
HSBC | Buy | Upgraded |
Baird | Neutral | Downgraded |
Wells Fargo | Market Perform | Maintained |
UBS | Neutral | Maintained |
Pivotal Research | Buy | Upgraded |
JP Morgan | Overweight | Upgraded |
Baird | Outperform | Maintained |
Oppenheimer | Outperform | Upgraded |
HSBC | Hold | Downgraded |
Morgan Stanley | Overweight | Maintained |
Macquarie | Outperform | Maintained |
Jefferies | Hold | Maintained |
Deutsche Bank | Buy | Maintained |
Citigroup | Buy | Maintained |
Bank of America | Underperform | Maintained |
Stifel Nicolaus | Buy | Maintained |
B. Riley FBR | Neutral | Maintained |
Canaccord Genuity | Buy | Upgraded |
Wedbush | Outperform | Maintained |
Susquehanna | Positive | Upgraded |
PiperJaffray | Overweight | Upgraded |
Morgan Stanley | Overweight | Initiated |
Wedbush | Outperform | Maintained |
Stifel Nicolaus | Buy | Maintained |
Nomura | Buy | Maintained |
Jefferies | Hold | Maintained |
Deutsche Bank | Buy | Maintained |
Credit Suisse | Outperform | Maintained |
Cowen & Co. | Market Perform | Maintained |
Citigroup | Buy | Maintained |
Canaccord Genuity | Hold | Maintained |
B. Riley FBR | Neutral | Maintained |
Goldman Sachs | Neutral | Initiated |
Buckingham | Neutral | Downgraded |
UBS | Neutral | Downgraded |
Baird | Outperform | Maintained |
Stifel Nicolaus | Buy | Maintained |
Wedbush | Outperform | Maintained |
Wells Fargo | Market Perform | Maintained |
HSBC | Buy | Upgraded |
Deutsche Bank | Buy | Maintained |
Canaccord Genuity | Hold | Maintained |
B. Riley FBR | Neutral | Maintained |
B. Riley | Neutral | Maintained |
Credit Suisse | Outperform | Initiated |
Wedbush | Outperform | Upgraded |
Buckingham | Buy | Initiated |
Argus | Buy | Upgraded |
HSBC | Hold | Downgraded |
Goldman Sachs | Neutral | Downgraded |
Pivotal Research | Hold | Initiated |
Wells Fargo | Market Perform | Maintained |
Nomura | Buy | Maintained |
Morgan Stanley | Overweight | Maintained |
Canaccord Genuity | Hold | Maintained |
Wells Fargo | Market Perform | Maintained |
Susquehanna | Neutral | Downgraded |
Raymond James | Outperform | Maintained |
Bernstein | Outperform | Initiated |
Morgan Stanley | Overweight | Maintained |
Jefferies | Hold | Downgraded |
Morgan Stanley | Overweight | Upgraded |
Needham | Hold | Initiated |
Nomura | Buy | Maintained |
Raymond James | Outperform | Initiated |
UBS | Buy | Maintained |
Susquehanna | Positive | Maintained |
Deutsche Bank | Buy | Maintained |
JP Morgan | Neutral | Downgraded |
Argus | Hold | Downgraded |
CLSA | Underperform | Initiated |
Atlantic Equities | Overweight | Initiated |
Cowen & Co. | Market Perform | Downgraded |
HSBC | Buy | Upgraded |
Wedbush | Neutral | Initiated |
Bank of America | Underperform | Downgraded |
Oppenheimer | Perform | Initiated |
Susquehanna | Positive | Initiated |
Guggenheim | Buy | Initiated |
Wells Fargo | Market Perform | Maintained |
UBS | Buy | Maintained |
Telsey Advisory Group | Outperform | Maintained |
Stifel Nicolaus | Buy | Maintained |
Nomura | Buy | Maintained |
Morgan Stanley | Equal-Weight | Maintained |
JP Morgan | Overweight | Maintained |
Goldman Sachs | Buy | Maintained |
FBR Capital | Market Perform | Maintained |
DA Davidson | Buy | Maintained |
Credit Suisse | Outperform | Maintained |
Citigroup | Buy | Maintained |
Canaccord Genuity | Hold | Maintained |
Brean Capital | Hold | Downgraded |
Barclays | Overweight | Maintained |
Bank of America | Neutral | Maintained |
Baird | Outperform | Maintained |
B. Riley FBR | Neutral | Maintained |
B. Riley | Neutral | Maintained |
Jefferies | Buy | Maintained |
B. Riley FBR | Neutral | Maintained |
B. Riley | Neutral | Maintained |
PiperJaffray | Neutral | Downgraded |
B. Riley FBR | Neutral | Downgraded |
B. Riley | Neutral | Downgraded |
UBS | Buy | Maintained |
Stifel Nicolaus | Buy | Maintained |
Morgan Stanley | Equal-Weight | Maintained |
JP Morgan | Overweight | Maintained |
Jefferies | Buy | Maintained |
Goldman Sachs | Buy | Maintained |
DA Davidson | Buy | Maintained |
Credit Suisse | Outperform | Maintained |
Citigroup | Buy | Maintained |
Canaccord Genuity | Hold | Maintained |
Brean Capital | Buy | Maintained |
Baird | Outperform | Maintained |
Morgan Stanley | Equal-Weight | Downgraded |
Bank of America | Neutral | Downgraded |
Morgan Stanley | Overweight | Maintained |
Jefferies | Buy | Maintained |
Goldman Sachs | Buy | Maintained |
Credit Suisse | Outperform | Maintained |
Canaccord Genuity | Hold | Maintained |
Barclays | Overweight | Maintained |
JP Morgan | Overweight | Maintained |
Deutsche Bank | Buy | Maintained |
Argus Research | Buy | Maintained |
Argus | Buy | Maintained |
Macquarie | Outperform | Maintained |
Brean Capital | Buy | Maintained |
Goldman Sachs | Buy | Maintained |
BB&T Capital | Buy | Upgraded |
B. Riley FBR | Buy | Maintained |
B. Riley | Buy | Maintained |
FBR Capital | Market Perform | Maintained |
Brean Capital | Buy | Initiated |
DA Davidson | Buy | Upgraded |
Stifel Nicolaus | Buy | Maintained |
PiperJaffray | Overweight | Maintained |
Macquarie | Outperform | Maintained |
Jefferies | Buy | Maintained |
FBR Capital | Market Perform | Maintained |
Credit Suisse | Outperform | Maintained |
Citigroup | Buy | Maintained |
Buckingham Research | Buy | Maintained |
Bank of America | Buy | Maintained |
B. Riley FBR | Buy | Maintained |
B. Riley | Buy | Maintained |
Canaccord Genuity | Hold | Maintained |
Deutsche Bank | Buy | Maintained |
Susquehanna | Positive | Upgraded |
Telsey Advisory Group | Outperform | Upgraded |
Jefferies | Buy | Maintained |
Citigroup | Buy | Maintained |
Jefferies | Buy | Maintained |
Deutsche Bank | Buy | Maintained |
Canaccord Genuity | Hold | Maintained |
Buckingham Research | Buy | Maintained |
Susquehanna | Neutral | Maintained |
Stifel Nicolaus | Buy | Maintained |
Jefferies | Buy | Initiated |
HSBC | Hold | Downgraded |
PiperJaffray | Overweight | Upgraded |
Deutsche Bank | Buy | Maintained |
Baird | Outperform | Upgraded |
Argus Research | Buy | Maintained |
Argus | Buy | Maintained |
UBS | Buy | Maintained |
JP Morgan | Overweight | Maintained |
Deutsche Bank | Buy | Maintained |
Citigroup | Buy | Maintained |
Canaccord Genuity | Hold | Maintained |
Barclays | Overweight | Maintained |
UBS | Buy | Maintained |
JP Morgan | Overweight | Maintained |
Argus Research | Buy | Maintained |
Argus | Buy | Maintained |
Citigroup | Buy | Maintained |
Cowen & Co. | Outperform | Initiated |
Buckingham Research | Buy | Initiated |
Stifel Nicolaus | Buy | Maintained |
Credit Suisse | Outperform | Maintained |
Deutsche Bank | Buy | Maintained |
BB&T Capital | Hold | Initiated |
Sterne Agee | Neutral | Downgraded |
Bank of America | Buy | Maintained |
Citigroup | Buy | Maintained |
FBR Capital | Market Perform | Initiated |
Credit Suisse | Outperform | Upgraded |
Stifel Nicolaus | Buy | Maintained |
Janney Capital | Buy | Upgraded |
Barclays | Overweight | Maintained |
Deutsche Bank | Buy | Maintained |
Citigroup | Buy | Maintained |
Barclays | Overweight | Maintained |
Macquarie | Outperform | Upgraded |
Stifel | Buy | Upgraded |
Credit Suisse | Neutral | Maintained |
DA Davidson | Neutral | Maintained |
Nomura | Buy | Initiated |
Macquarie | Neutral | Initiated |
DA Davidson | Neutral | Maintained |
Citigroup | Buy | Maintained |
Morgan Stanley | Overweight | Upgraded |
DA Davidson | Neutral | Maintained |
JP Morgan | Overweight | Maintained |
Argus Research | Buy | Upgraded |
Argus | Buy | Upgraded |
Stifel Nicolaus | Hold | Downgraded |
Sterne Agee | Buy | Upgraded |
Deutsche Bank | Buy | Maintained |
PiperJaffray | Neutral | Maintained |
Wells Fargo | Outperform | Initiated |
Wedbush | Neutral | Maintained |
DA Davidson | Neutral | Maintained |
Deutsche Bank | Buy | Initiated |
Barclays | Overweight | Maintained |
JP Morgan | Overweight | Maintained |
Stifel Nicolaus | Buy | Maintained |
UBS | Buy | Maintained |
PiperJaffray | Neutral | Initiated |
Citigroup | Neutral | Maintained |
UBS | Buy | Maintained |
Stifel Nicolaus | Buy | Maintained |
ISI Group | Strong Buy | Maintained |
Credit Suisse | Neutral | Maintained |
Citigroup | Buy | Maintained |
Canaccord Genuity | Hold | Maintained |
Bank of America | Buy | Maintained |
Stifel Nicolaus | Buy | Maintained |
Cowen & Co. | Outperform | Initiated |
Citigroup | Buy | Upgraded |
Wedbush | Neutral | Initiated |
JP Morgan | Overweight | Upgraded |
DA Davidson | Neutral | Maintained |
Janney Capital | Neutral | Downgraded |
ISI Group | Buy | Maintained |
DA Davidson | Neutral | Maintained |
Canaccord Genuity | Hold | Maintained |
JP Morgan | Neutral | Initiated |
Stifel Nicolaus | Buy | Maintained |
Credit Suisse | Neutral | Maintained |
Citigroup | Neutral | Maintained |
Canaccord Genuity | Hold | Maintained |
Citigroup | Neutral | Downgraded |
UBS | Buy | Maintained |
ISI Group | Buy | Maintained |
UBS | Buy | Maintained |
Stifel Nicolaus | Buy | Maintained |
Sterne Agee | Neutral | Downgraded |
Jefferies | Buy | Maintained |
DA Davidson | Neutral | Downgraded |
Credit Suisse | Neutral | Maintained |
Citigroup | Buy | Maintained |
Canaccord Genuity | Hold | Maintained |
Benchmark | Buy | Maintained |
DA Davidson | Buy | Maintained |
Jefferies | Buy | Maintained |
McAdams Wright Ragen | Sell | Downgraded |
Benchmark | Buy | Initiated |
UBS | Buy | Maintained |
ISI Group | Buy | Maintained |
Credit Suisse | Neutral | Maintained |
Canaccord Genuity | Hold | Maintained |
Jefferies | Buy | Maintained |
Auriga | Buy | Maintained |
DA Davidson | Buy | Initiated |
Stifel Nicolaus | Buy | Maintained |
Citigroup | Buy | Maintained |
Morgan Stanley | Equal-Weight | Initiated |
UBS | Buy | Maintained |
Actual | Estimate | Date |
---|---|---|
$0.78 | $0.6295128 | 2020-12-31 |
The latest average Earning Per Share Estimate for Nike, Inc. is $0.52, which is lower than NKE's last EPS, $0.78. This means that Analysts are expecting Nike, Inc. to report lower earnings. This can drive share prices lower since the investors have negative sentiment about market performance of Nike, Inc..
Actual | Estimate | Date |
---|---|---|
$0.78 | $0.6295128 | 2020-12-31 |
$0.95 | $0.4738718 | 2020-09-30 |
$-0.51 | $0.06729629999999999 | 2020-06-30 |
$0.78 | $0.5957182 | 2020-03-31 |
$0.7 | $0.5859515000000001 | 2019-12-31 |
$0.86 | $0.7075656 | 2019-09-30 |
$0.62 | $0.6657010999999999 | 2019-06-30 |
$0.68 | $0.6532882 | 2019-03-31 |
$0.52 | $0.4648222 | 2018-12-31 |
$0.67 | $0.6324923 | 2018-09-30 |
$0.69 | $0.6470767 | 2018-06-30 |
$0.68 | $0.5349061 | 2018-03-31 |
$0.46 | $0.407737 | 2017-12-31 |
$0.57 | $0.4844869 | 2017-09-30 |
$0.6 | $0.5055353 | 2017-06-30 |
$0.68 | $0.5317347 | 2017-03-31 |
$0.5 | $0.4349767 | 2016-12-31 |
$0.73 | $0.5645091999999999 | 2016-09-30 |
$0.49 | $0.4848707 | 2016-06-30 |
$0.55 | $0.4896379 | 2016-03-31 |
$0.45 | $0.4323709 | 2015-12-31 |
$0.67 | $0.6013438999999999 | 2015-09-30 |
$0.49 | $0.4205741 | 2015-06-30 |
$0.445 | $0.42608870000000004 | 2015-03-31 |
$0.37 | $0.3540656 | 2014-12-31 |
$0.545 | $0.4430264 | 2014-09-30 |
$0.39 | $0.379457 | 2014-06-30 |
$0.38 | $0.3634485 | 2014-03-31 |
$0.295 | $0.29193040000000003 | 2013-12-31 |
$0.43 | $0.3936475 | 2013-09-30 |
$0.38 | $0.375518 | 2013-06-30 |
$0.365 | $0.3380975 | 2013-03-31 |
$0.285 | $0.25278280000000003 | 2012-12-31 |
$0.3075 | $0.28339590000000003 | 2012-09-30 |
$0.2925 | $0.3451271 | 2012-06-30 |
$0.3 | $0.2941625 | 2012-03-31 |
$0.25 | $0.2440362 | 2011-12-31 |
$0.34 | $0.3065956 | 2011-09-30 |
$0.31 | $0.29332420000000003 | 2011-06-30 |
$0.27 | $0.2833454 | 2011-03-31 |
The analysts provide Buy, Sell or Hold ratings after extensive research of a companies financial reports, listening to conference calls and some of them even get in contact with upper management of the company to get an overall picture of operation.
Although institutional Analyst’s are not always correct, their ratings are followed by millions of traders around the world and they can heavily influence trading activities for a company.
As a retail investor, going through analyst ratings will instantly provide you an idea if the stock is worth buying. Top Analysts also provide their price targets. It’s a prediction of where the stock price might go based on their analysis.
The best way to analyze price targets is to combined average price targets of major analysts. If the average price target is much higher than the current price of the stock, then the probability of a stock going up is also high.
Technical Analysis refers to analyzing a stock's price over a period of time. In the financial market, past price patterns are one of the strongest indicators of an asset's future performance.
In easier terms, millions of traders use Live Charts to watch the stock prices, it is actually a single source of truth for most traders. When a stock's price reaches a significant price level/pattern in the chart, millions of traders take buy/sell positions from those levels.
As a regular investor, one of the easiest ways to check technical analysis of a stock is through Technical Indicators. Technical Indicators are programmed algorithms that monitor price changes in the Charts and indicate Buy/Sell based on market conditions.
Some Technical Indicators can be very powerful (e.g SMA) and some can be pretty useless. Stock research tools like iTradely heavily simplify the technical analysis process for the investors by showing Buy/Sell/Neutral ratings combined from 17 powerful technical indicators, all in one page.
EPS, or Earning Per Share, can tell a lot about a stock’s performance. It’s calculated by dividing a company’s profit by the number of outstanding shares of its common stocks.
In layman’s term, earnings is an indicator of a company’s profitability. Higher the earnings, the more profitable a company is.
Some traders pick stocks solely based on EPS or earnings Analysis, it is a very powerful indicator of a stock’s price.
Before you buy a stock, check the company’s earnings History and Surprises. A Surprise happens when a company reports a much higher or lower actual earnings/EPS than the forecasted earnings/EPS.
If a company reports higher EPS surprises consistently, analysts keep raising their estimates, traders become more confident in the company, driving the share price higher.
Stock Sentiment refers to how people speculating about the stock or what kind of trading position investors are often taking.
There are different kinds of sentiments you can find online for a company, this includes Investor Sentiment (Percentage of investors buying or selling), News Sentiment (Is the company getting positive or negative impressions from the Press?), Social Sentiment (The overall trends about the company in social media, is it negative or positive?).