1601 Willow Rd, Menlo Park, California, US. | Sector: Information | Exchange: NASDAQ/NGS (GLOBAL SELECT MARKET) | Web: https://www.facebook.com
According to the market data, Facebook Inc (FB) stock price is $296.44 and the 52 weeks low is $180.82, which means the Facebook Inc stock price is up 65.39% in the last 12 months.
Facebook Inc (FB) Stock Price has been Trending Strongly with an ADX reading of 35.14 as per the Weekly Chart.
A Upward trend indicates that Facebook Inc (FB) Stock Price may keep going up, with temporary Retracement (the process of stock price bouncing because of short term profit taking by the traders and investors).
Technical Indicators are algorithms that are used mostly by Technical traders to predict the price action of a stock.
Based on our analysis of 16 technical indicators, 31.25% are indicating that FB Stock price might rise further, 18.75% indicating that FB Stock price might fall, and 50.00% are in a neutral position.
Based on these technical algorithms, overall FB stock price has a Neutral Signal, which means the stock price has the potential to move either up or down, depending on the nature of consolidating market phase, since majority of indicators are providing a neutral signal.
Out of 59 Institutional Analysts, majority recommended FB stock as Strong Buy. Since most investors and traders follow analyst ratings closely, this can be a potentially driving factor for the future stock price of Facebook Inc.
High | Low | Average |
---|---|---|
$438.90 | $222.20 | $345.83 |
The average price target for FB by Institutional Analysts is $345.83, which is 16.66% Upside from the current price. So according to the Institutional Analysts, FB Stock might be a bit undervalued at this stage and there’s potential for upside.
However, although Institutional Analysts set their price targets after extensive research, they’re not always correct. After all, the market is mostly driven by investors speculation and emotion than just concrete numbers.
According to the news articles published last week, most journalists and bloggers talked positively about FB, it shows that Facebook Inc had a 63.63% positive news coverage.
Positive news coverage usually affects short-term price of a stock, so this positive coverage provides an indication that FB stock price may surge in the next few weeks.
Analyst | Recommendation | Action |
---|---|---|
Cowen & Co. | Outperform | Maintained |
Wedbush | Neutral | Downgraded |
Deutsche Bank | Buy | Maintained |
Loop Capital | Buy | Maintained |
UBS | Buy | Maintained |
Truist Securities | Buy | Maintained |
Raymond James | Strong Buy | Maintained |
Oppenheimer | Outperform | Maintained |
Morgan Stanley | Overweight | Maintained |
MKM Partners | Buy | Maintained |
KeyBanc | Overweight | Maintained |
JP Morgan | Overweight | Maintained |
Evercore ISI Group | Outperform | Maintained |
Deutsche Bank | Buy | Maintained |
Credit Suisse | Outperform | Maintained |
BMO Capital | Outperform | Maintained |
Deutsche Bank | Buy | Maintained |
Truist Securities | Buy | Maintained |
Oppenheimer | Outperform | Maintained |
Credit Suisse | Outperform | Maintained |
KeyBanc | Overweight | Maintained |
BMO Capital | Outperform | Upgraded |
Morgan Stanley | Overweight | Maintained |
Wells Fargo | Overweight | Maintained |
Truist Securities | Buy | Maintained |
Raymond James | Strong Buy | Maintained |
Morgan Stanley | Overweight | Maintained |
Mizuho | Buy | Maintained |
Credit Suisse | Outperform | Maintained |
Canaccord Genuity | Buy | Maintained |
JP Morgan | Overweight | Maintained |
KeyBanc | Overweight | Maintained |
Jefferies | Buy | Maintained |
Credit Suisse | Outperform | Maintained |
Deutsche Bank | Buy | Maintained |
Oppenheimer | Outperform | Maintained |
Morgan Stanley | Overweight | Maintained |
KeyBanc | Overweight | Initiated |
UBS | Buy | Maintained |
Jefferies | Buy | Maintained |
Citigroup | Buy | Maintained |
HSBC | Reduce | Maintained |
Argus Research | Buy | Maintained |
Rosenblatt | Buy | Maintained |
Raymond James | Strong Buy | Maintained |
Morgan Stanley | Overweight | Maintained |
Credit Suisse | Outperform | Maintained |
Canaccord Genuity | Buy | Maintained |
Mizuho | Buy | Maintained |
Deutsche Bank | Buy | Maintained |
Credit Suisse | Outperform | Maintained |
Morgan Stanley | Overweight | Maintained |
Goldman Sachs | Buy | Maintained |
Stifel | Buy | Maintained |
UBS | Buy | Maintained |
SunTrust Robinson Humphrey | Buy | Maintained |
Stifel | Buy | Maintained |
Rosenblatt | Buy | Maintained |
Raymond James | Strong Buy | Reiterated |
Pivotal Research | Hold | Upgraded |
Oppenheimer | Outperform | Maintained |
Nomura Instinet | Buy | Maintained |
Morgan Stanley | Overweight | Maintained |
MKM Partners | Buy | Maintained |
Mizuho | Buy | Maintained |
JMP Securities | Market Outperform | Maintained |
Guggenheim | Buy | Maintained |
Credit Suisse | Outperform | Maintained |
Canaccord Genuity | Buy | Maintained |
Baird | Outperform | Maintained |
B of A Securities | Buy | Reiterated |
BMO Capital | Market Perform | Maintained |
UBS | Buy | Maintained |
Mizuho | Buy | Maintained |
Credit Suisse | Outperform | Maintained |
MKM Partners | Buy | Maintained |
UBS | Buy | Maintained |
Morgan Stanley | Overweight | Maintained |
Citigroup | Buy | Maintained |
JP Morgan | Overweight | Maintained |
Wedbush | Outperform | Maintained |
Edward Jones | Buy | Upgraded |
Pivotal Research | Sell | Downgraded |
UBS | Buy | Maintained |
Susquehanna | Positive | Maintained |
SunTrust Robinson Humphrey | Buy | Maintained |
Rosenblatt | Buy | Maintained |
RBC Capital | Outperform | Maintained |
Pivotal Research | Hold | Downgraded |
Oppenheimer | Outperform | Maintained |
KeyBanc | Overweight | Maintained |
Credit Suisse | Outperform | Maintained |
B of A Securities | Buy | Reiterated |
Raymond James | Strong Buy | Upgraded |
Stifel | Buy | Maintained |
KeyBanc | Overweight | Maintained |
Credit Suisse | Outperform | Maintained |
Pivotal Research | Buy | Maintained |
Morgan Stanley | Overweight | Maintained |
UBS | Buy | Maintained |
Bernstein | Outperform | Initiated |
Deutsche Bank | Buy | Reiterated |
Stifel Nicolaus | Buy | Upgraded |
HSBC | Reduce | Initiated |
Piper Jaffray | Overweight | Initiated |
Daiwa Capital | Buy | Upgraded |
Wedbush | Outperform | Maintained |
UBS | Buy | Maintained |
SunTrust Robinson Humphrey | Buy | Maintained |
Stifel Nicolaus | Hold | Maintained |
Nomura | Buy | Maintained |
Morgan Stanley | Overweight | Maintained |
Mizuho | Buy | Maintained |
Credit Suisse | Outperform | Maintained |
BMO Capital | Market Perform | Maintained |
Barclays | Overweight | Maintained |
Credit Suisse | Outperform | Maintained |
Stifel Nicolaus | Hold | Maintained |
Summit Insights Group | Buy | Initiated |
Nomura | Buy | Maintained |
Morgan Stanley | Overweight | Maintained |
Monness Crespi Hardt | Buy | Maintained |
Mizuho | Buy | Maintained |
KeyBanc | Overweight | Maintained |
Jefferies | Buy | Maintained |
Deutsche Bank | Buy | Maintained |
Credit Suisse | Outperform | Maintained |
Citi | Buy | Maintained |
Canaccord Genuity | Buy | Maintained |
Baird | Outperform | Maintained |
Deutsche Bank | Buy | Maintained |
Moffett Nathanson | Buy | Upgraded |
Pivotal Research | Buy | Initiated |
DZ Bank | Buy | Upgraded |
Argus Research | Buy | Maintained |
Wedbush | Outperform | Maintained |
UBS | Buy | Upgraded |
Raymond James | Outperform | Maintained |
Nomura | Buy | Maintained |
Morgan Stanley | Overweight | Maintained |
KeyBanc | Overweight | Maintained |
JMP Securities | Market Outperform | Maintained |
Deutsche Bank | Buy | Maintained |
Canaccord Genuity | Buy | Maintained |
BMO Capital | Market Perform | Maintained |
Barclays | Overweight | Maintained |
Morgan Stanley | Overweight | Maintained |
Guggenheim | Buy | Upgraded |
Needham | Hold | Downgraded |
Bank of America | Buy | Reiterated |
Nomura | Buy | Upgraded |
Raymond James | Outperform | Maintained |
Nomura | Neutral | Maintained |
Morgan Stanley | Overweight | Maintained |
Deutsche Bank | Buy | Maintained |
Canaccord Genuity | Buy | Maintained |
Tigress Financial | Buy | Reiterated |
Stifel Nicolaus | Hold | Downgraded |
Guggenheim | Neutral | Initiated |
Argus | Buy | Maintained |
Raymond James | Outperform | Maintained |
Nomura | Neutral | Maintained |
Morgan Stanley | Overweight | Maintained |
KeyBanc | Overweight | Maintained |
Deutsche Bank | Buy | Maintained |
Citigroup | Buy | Maintained |
Canaccord Genuity | Buy | Maintained |
BMO Capital | Market Perform | Maintained |
Bank of America | Buy | Maintained |
Citigroup | Buy | Maintained |
Morgan Stanley | Overweight | Maintained |
Credit Suisse | Outperform | Maintained |
Argus | Buy | Maintained |
Moffett Nathanson | Neutral | Downgraded |
JP Morgan | Overweight | Maintained |
JMP Securities | Market Outperform | Maintained |
Edward Jones | Hold | Downgraded |
UBS | Neutral | Downgraded |
Stifel Nicolaus | Buy | Maintained |
Raymond James | Outperform | Downgraded |
Nomura | Neutral | Downgraded |
Morgan Stanley | Overweight | Maintained |
KeyBanc | Overweight | Maintained |
Credit Suisse | Outperform | Maintained |
BMO Capital | Market Perform | Maintained |
Stifel Nicolaus | Buy | Maintained |
Credit Suisse | Outperform | Maintained |
Cowen & Co. | Outperform | Maintained |
Barclays | Overweight | Maintained |
Nomura | Buy | Initiated |
Argus | Buy | Maintained |
Wedbush | Outperform | Maintained |
UBS | Buy | Maintained |
Stifel Nicolaus | Buy | Upgraded |
Raymond James | Strong Buy | Maintained |
Morgan Stanley | Overweight | Maintained |
Credit Suisse | Outperform | Maintained |
Barclays | Overweight | Maintained |
Credit Suisse | Outperform | Maintained |
Jefferies | Buy | Maintained |
Morgan Stanley | Overweight | Maintained |
Bank of America | Buy | Maintained |
Baird | Outperform | Maintained |
Stifel Nicolaus | Hold | Maintained |
Argus | Buy | Maintained |
Morgan Stanley | Overweight | Maintained |
KeyBanc | Overweight | Maintained |
BMO Capital | Market Perform | Maintained |
Barclays | Overweight | Maintained |
Bank of America | Buy | Maintained |
Evercore ISI Group | Outperform | Initiated |
Oppenheimer | Outperform | Maintained |
Morgan Stanley | Overweight | Maintained |
KeyBanc | Overweight | Maintained |
Credit Suisse | Outperform | Maintained |
Citigroup | Buy | Maintained |
Canaccord Genuity | Buy | Maintained |
Barclays | Overweight | Maintained |
Monness Crespi Hardt | Buy | Upgraded |
Morgan Stanley | Overweight | Maintained |
Wells Fargo | Outperform | Maintained |
SunTrust Robinson Humphrey | Buy | Initiated |
Pivotal Research | Sell | Downgraded |
Raymond James | Strong Buy | Maintained |
Deutsche Bank | Buy | Maintained |
Credit Suisse | Outperform | Maintained |
Barclays | Overweight | Initiated |
BTIG Research | Buy | Upgraded |
Pivotal Research | Hold | Downgraded |
Raymond James | Strong Buy | Upgraded |
Aegis Capital | Buy | Initiated |
Wells Fargo | Outperform | Maintained |
Wedbush | Outperform | Maintained |
UBS | Buy | Maintained |
RBC Capital | Outperform | Maintained |
JMP Securities | Market Outperform | Maintained |
Jefferies | Buy | Maintained |
Cowen & Co. | Outperform | Maintained |
Cantor Fitzgerald | Buy | Maintained |
Canaccord Genuity | Buy | Maintained |
BTIG Research | Neutral | Downgraded |
BMO Capital | Market Perform | Maintained |
Credit Suisse | Outperform | Maintained |
JP Morgan | Overweight | Maintained |
Loop Capital | Buy | Initiated |
Citigroup | Buy | Maintained |
Morgan Stanley | Overweight | Maintained |
William Blair | Outperform | Maintained |
Wells Fargo | Overweight | Maintained |
Wedbush | Outperform | Maintained |
UBS | Buy | Maintained |
RBC Capital | Outperform | Maintained |
Pacific Crest | Buy | Maintained |
Oppenheimer | Outperform | Maintained |
Morgan Stanley | Overweight | Maintained |
Monness Crespi Hardt | Neutral | Downgraded |
JMP Securities | Market Outperform | Maintained |
Jefferies | Buy | Maintained |
Goldman Sachs | Buy | Maintained |
Deutsche Bank | Buy | Maintained |
Credit Suisse | Outperform | Maintained |
CLSA | Buy | Maintained |
Citigroup | Buy | Maintained |
BMO Capital | Market Perform | Maintained |
Axiom Capital | Buy | Maintained |
BTIG Research | Neutral | Downgraded |
UBS | Buy | Maintained |
Susquehanna | Positive | Maintained |
SunTrust Robinson Humphrey | Buy | Maintained |
Stifel Nicolaus | Buy | Maintained |
Pivotal Research | Buy | Maintained |
Oppenheimer | Outperform | Maintained |
Nomura | Buy | Maintained |
Mizuho | Buy | Maintained |
JP Morgan | Overweight | Maintained |
JMP Securities | Market Outperform | Maintained |
Jefferies | Buy | Maintained |
Goldman Sachs | Buy | Maintained |
Evercore ISI Group | Buy | Maintained |
Deutsche Bank | Buy | Maintained |
Credit Suisse | Outperform | Maintained |
Cowen & Co. | Outperform | Maintained |
Citigroup | Buy | Maintained |
Canaccord Genuity | Buy | Maintained |
Barclays | Overweight | Maintained |
Baird | Outperform | Maintained |
Axiom Capital | Buy | Maintained |
Credit Suisse | Outperform | Maintained |
Axiom Capital | Buy | Maintained |
Citigroup | Buy | Maintained |
Jyske Bank | Strong Buy | Initiated |
Stifel Nicolaus | Buy | Maintained |
Nomura | Buy | Maintained |
JP Morgan | Overweight | Maintained |
Jefferies | Buy | Maintained |
FBR Capital | Outperform | Maintained |
Deutsche Bank | Buy | Maintained |
Cowen & Co. | Outperform | Maintained |
CLSA | Buy | Maintained |
SunTrust Robinson Humphrey | Buy | Maintained |
Argus Research | Buy | Maintained |
Argus | Buy | Maintained |
Stifel Nicolaus | Buy | Maintained |
Morgan Stanley | Overweight | Maintained |
Macquarie | Outperform | Maintained |
FBR Capital | Outperform | Maintained |
Deutsche Bank | Buy | Maintained |
Credit Suisse | Outperform | Maintained |
Barclays | Overweight | Maintained |
Jyske Bank | Sell | Downgraded |
Argus Research | Buy | Upgraded |
Argus | Buy | Upgraded |
Credit Suisse | Outperform | Maintained |
Moffett Nathanson | Buy | Initiated |
Susquehanna | Positive | Initiated |
Stifel Nicolaus | Buy | Maintained |
JMP Securities | Market Outperform | Maintained |
Credit Suisse | Outperform | Maintained |
Cantor Fitzgerald | Buy | Maintained |
Barclays | Overweight | Maintained |
SunTrust Robinson Humphrey | Buy | Maintained |
Pivotal Research | Buy | Maintained |
Cantor Fitzgerald | Buy | Maintained |
Mizuho | Buy | Initiated |
JMP Securities | Outperform | Maintained |
Brean Capital | Buy | Maintained |
Evercore ISI Group | Buy | Maintained |
JP Morgan | Overweight | Maintained |
JMP Securities | Market Outperform | Maintained |
Deutsche Bank | Buy | Maintained |
Cleveland Research | Buy | Initiated |
Citigroup | Buy | Maintained |
JMP Securities | Market Outperform | Maintained |
Nomura | Buy | Maintained |
Brean Capital | Buy | Initiated |
Axiom Capital | Buy | Initiated |
Stifel Nicolaus | Buy | Maintained |
JMP Securities | Market Outperform | Maintained |
Jefferies | Buy | Maintained |
CRT Capital | Buy | Maintained |
Credit Suisse | Outperform | Maintained |
Societe Generale | Sell | Initiated |
Bank of America | Buy | Maintained |
Citigroup | Buy | Maintained |
MKM Partners | Buy | Initiated |
Hilliard Lyons | Long-term Buy | Initiated |
Morgan Stanley | Overweight | Initiated |
Tigress Financial | Buy | Upgraded |
Stifel Nicolaus | Buy | Maintained |
JP Morgan | Overweight | Maintained |
JMP Securities | Market Outperform | Maintained |
FBN Securities | Outperform | Maintained |
CRT Capital | Buy | Maintained |
Canaccord Genuity | Buy | Maintained |
Stifel Nicolaus | Buy | Maintained |
JMP Securities | Market Outperform | Maintained |
Canaccord Genuity | Buy | Maintained |
Monness, Crespi, Hardt | Buy | Initiated |
Shanghai Securities | Buy | Initiated |
Credit Suisse | Outperform | Maintained |
PiperJaffray | Market Outperform | Maintained |
JMP Securities | Market Outperform | Maintained |
Susquehanna | Positive | Maintained |
Nomura | Buy | Maintained |
Janney Capital | Neutral | Downgraded |
UBS | Buy | Maintained |
Raymond James | Outperform | Maintained |
Nomura | Buy | Maintained |
Macquarie | Outperform | Maintained |
JP Morgan | Overweight | Maintained |
JMP Securities | Market Outperform | Maintained |
Jefferies | Buy | Maintained |
Deutsche Bank | Buy | Maintained |
CRT Capital | Buy | Maintained |
Credit Suisse | Outperform | Maintained |
Canaccord Genuity | Buy | Maintained |
Barclays | Overweight | Maintained |
Tigress Financial | Neutral | Downgraded |
Barclays | Overweight | Initiated |
Evercore Partners | Overweight | Upgraded |
Stifel Nicolaus | Buy | Maintained |
JMP Securities | Market Outperform | Maintained |
Jefferies | Buy | Maintained |
Deutsche Bank | Buy | Maintained |
CRT Capital | Buy | Maintained |
Credit Suisse | Outperform | Maintained |
Canaccord Genuity | Buy | Maintained |
Bank of America | Buy | Maintained |
Credit Suisse | Outperform | Upgraded |
Pivotal Research | Buy | Upgraded |
Deutsche Bank | Buy | Maintained |
Susquehanna | Positive | Maintained |
Argus Capital | Hold | Downgraded |
Citigroup | Buy | Reiterated |
UBS | Buy | Maintained |
Stifel | Buy | Maintained |
Cowen & Co. | Outperform | Maintained |
Pivotal Research | Hold | Downgraded |
Evercore Partners | Equal-weight | Downgraded |
Stifel Nicolaus | Buy | Maintained |
Nomura | Buy | Maintained |
Morgan Stanley | Overweight | Maintained |
CRT Capital | Buy | Maintained |
Credit Suisse | Neutral | Maintained |
Bank of America | Buy | Maintained |
Cowen & Co. | Outperform | Maintained |
Raymond James | Outperform | Maintained |
Nomura | Buy | Initiated |
FBN Securities | Outperform | Initiated |
JMP Securities | Market Outperform | Maintained |
Stifel Nicolaus | Buy | Maintained |
SunTrust Robinson Humphrey | Buy | Maintained |
Morgan Stanley | Overweight | Maintained |
Cantor Fitzgerald | Buy | Maintained |
Susquehanna | Positive | Upgraded |
JP Morgan | Overweight | Maintained |
S&P Capital IQ | Buy | Upgraded |
FBR Capital | Outperform | Initiated |
Goldman Sachs | Buy | Maintained |
Citigroup | Buy | Maintained |
Argus Capital | Buy | Upgraded |
SunTrust Robinson Humphrey | Buy | Maintained |
Stifel Nicolaus | Buy | Maintained |
Deutsche Bank | Buy | Maintained |
Credit Suisse | Neutral | Maintained |
BMO Capital | Market Perform | Downgraded |
BTIG Research | Buy | Upgraded |
Credit Suisse | Neutral | Maintained |
Evercore Partners | Overweight | Maintained |
Topeka | Buy | Maintained |
Raymond James | Strong Buy | Downgraded |
PiperJaffray | Overweight | Maintained |
Atlantic Equities | Overweight | Initiated |
Sterne Agee | Buy | Maintained |
Pivotal Research | Hold | Downgraded |
Macquarie | Outperform | Maintained |
Deutsche Bank | Buy | Maintained |
Jefferies | Buy | Maintained |
Oppenheimer | Outperform | Maintained |
Canaccord Genuity | Buy | Initiated |
Citigroup | Buy | Upgraded |
Cowen & Co. | Outperform | Upgraded |
CRT Capital | Buy | Initiated |
Wedbush | Outperform | Maintained |
JP Morgan | Overweight | Maintained |
SunTrust Robinson Humphrey | Buy | Maintained |
Pivotal Research | Buy | Maintained |
Oracle Investment Research | Hold | Downgraded |
Stifel Nicolaus | Buy | Maintained |
Janney Capital | Buy | Initiated |
Evercore Partners | Overweight | Maintained |
PiperJaffray | Overweight | Maintained |
Argus Research | Hold | Downgraded |
Argus | Hold | Downgraded |
Wedbush | Outperform | Maintained |
UBS | Buy | Maintained |
Susquehanna | Neutral | Maintained |
Stifel Nicolaus | Buy | Maintained |
RBC Capital | Outperform | Maintained |
Raymond James | Strong Buy | Maintained |
Pivotal Research | Buy | Maintained |
Oppenheimer | Outperform | Maintained |
Needham | Buy | Maintained |
Macquarie | Outperform | Maintained |
JP Morgan | Overweight | Maintained |
JMP Securities | Outperform | Upgraded |
Jefferies | Buy | Maintained |
Goldman Sachs | Buy | Maintained |
Evercore Partners | Overweight | Upgraded |
Credit Suisse | Neutral | Maintained |
Cowen & Co. | Market Perform | Maintained |
CLSA | Buy | Maintained |
BTIG Research | Neutral | Upgraded |
BMO Capital | Outperform | Maintained |
Barclays | Equal-Weight | Maintained |
SunTrust Robinson Humphrey | Buy | Initiated |
Susquehanna | Neutral | Initiated |
UBS | Buy | Upgraded |
Stifel Nicolaus | Buy | Upgraded |
Jefferies | Buy | Upgraded |
BMO Capital | Outperform | Upgraded |
Raymond James | Strong Buy | Upgraded |
Oracle Investment Research | Strong Buy | Initiated |
Argus Capital | Buy | Upgraded |
Tigress Financial | Buy | Initiated |
JMP Securities | Market Perform | Initiated |
Global Equities Research | Equal-Weight | Maintained |
BTIG Research | Sell | Downgraded |
Bernstein | Market Perform | Downgraded |
Stifel Nicolaus | Hold | Downgraded |
Stifel | Hold | Downgraded |
Pivotal Research | Buy | Upgraded |
Jefferies | Hold | Downgraded |
Citigroup | Neutral | Downgraded |
BMO Capital | Market Perform | Downgraded |
Credit Suisse | Neutral | Maintained |
Raymond James | Outperform | Upgraded |
Topeka | Buy | Maintained |
Goldman Sachs | Buy | Maintained |
Oppenheimer | Outperform | Maintained |
Deutsche Bank | Buy | Upgraded |
Pivotal Research | Hold | Downgraded |
Morgan Stanley | Overweight | Maintained |
JP Morgan | Overweight | Maintained |
Stifel Nicolaus | Buy | Maintained |
BMO Capital | Outperform | Upgraded |
Cantor Fitzgerald | Buy | Maintained |
Nomura | Buy | Maintained |
Topeka | Buy | Maintained |
BTIG Research | Neutral | Upgraded |
Bernstein | Outperform | Upgraded |
PiperJaffray | Overweight | Maintained |
Macquarie | Outperform | Upgraded |
Stifel Nicolaus | Buy | Upgraded |
Jefferies | Buy | Maintained |
Goldman Sachs | Buy | Maintained |
Deutsche Bank | Hold | Maintained |
Citigroup | Buy | Upgraded |
Barclays | Equal-Weight | Maintained |
Bank of America | Buy | Upgraded |
Sterne Agee | Buy | Maintained |
Nomura | Buy | Maintained |
BTIG Research | Sell | Downgraded |
JP Morgan | Overweight | Maintained |
Pivotal Research | Buy | Maintained |
Goldman Sachs | Buy | Maintained |
Deutsche Bank | Hold | Initiated |
Cantor Fitzgerald | Buy | Initiated |
Barclays | Equal-Weight | Maintained |
JP Morgan | Overweight | Maintained |
Jefferies | Buy | Initiated |
Bank of America | Neutral | Maintained |
Capstone | Buy | Upgraded |
Ascendiant Capital | Buy | Maintained |
Topeka | Buy | Maintained |
Bernstein | Market Perform | Upgraded |
Wedbush | Outperform | Maintained |
Sterne Agee | Buy | Maintained |
Macquarie | Neutral | Initiated |
William Blair | Outperform | Initiated |
Stifel Nicolaus | Hold | Initiated |
RBC Capital | Outperform | Initiated |
Raymond James | Market Perform | Initiated |
PiperJaffray | Overweight | Initiated |
Pacific Crest | Sector Perform | Initiated |
Oppenheimer | Outperform | Initiated |
Morgan Stanley | Overweight | Initiated |
Lazard | Neutral | Initiated |
JP Morgan | Overweight | Initiated |
Goldman Sachs | Buy | Initiated |
Credit Suisse | Neutral | Initiated |
Cowen & Co. | Neutral | Initiated |
Citigroup | Neutral | Initiated |
BMO Capital | Underperform | Initiated |
Barclays | Equal-Weight | Initiated |
Bank of America | Neutral | Initiated |
Nomura | Buy | Initiated |
Argus Research | Hold | Initiated |
Argus | Hold | Initiated |
Actual | Estimate | Date |
---|---|---|
$3.88 | $3.6153 | 2020-12-31 |
The latest average Earning Per Share Estimate for Facebook Inc is $2.60, which is lower than FB's last EPS, $3.88. This means that Analysts are expecting Facebook Inc to report lower earnings. This can drive share prices lower since the investors have negative sentiment about market performance of Facebook Inc.
Actual | Estimate | Date |
---|---|---|
$3.88 | $3.6153 | 2020-12-31 |
$2.4 | $1.962665 | 2020-09-30 |
$1.8 | $1.4307215 | 2020-06-30 |
$1.71 | $1.8074955000000001 | 2020-03-31 |
$2.56 | $2.6014298 | 2019-12-31 |
$2.12 | $1.9687008 | 2019-09-30 |
$1.99 | $1.9361218999999998 | 2019-06-30 |
$1.89 | $1.6745328000000002 | 2019-03-31 |
$2.38 | $2.2513843000000002 | 2018-12-31 |
$1.76 | $1.514718 | 2018-09-30 |
$1.74 | $1.7727433 | 2018-06-30 |
$1.69 | $1.3912622000000001 | 2018-03-31 |
$2.21 | $2.0108587 | 2017-12-31 |
$1.59 | $1.3195742 | 2017-09-30 |
$1.32 | $1.1627258 | 2017-06-30 |
$1.3 | $1.153909 | 2017-03-31 |
$1.41 | $1.3494545 | 2016-12-31 |
$1.09 | $0.9946916 | 2016-09-30 |
$0.97 | $0.84048 | 2016-06-30 |
$0.77 | $0.641587 | 2016-03-31 |
$0.79 | $0.6971967 | 2015-12-31 |
$0.57 | $0.5362386 | 2015-09-30 |
$0.5 | $0.4872106 | 2015-06-30 |
$0.42 | $0.4151106 | 2015-03-31 |
$0.54 | $0.5000341 | 2014-12-31 |
$0.43 | $0.4158625 | 2014-09-30 |
$0.42 | $0.3313716 | 2014-06-30 |
$0.34 | $0.24733390000000002 | 2014-03-31 |
$0.31 | $0.27541170000000004 | 2013-12-31 |
$0.25 | $0.1907972 | 2013-09-30 |
$0.19 | $0.1405023 | 2013-06-30 |
$0.12 | $0.1291208 | 2013-03-31 |
$0.17 | $0.1566939 | 2012-12-31 |
$0.12 | $0.1132382 | 2012-09-30 |
$0.12 | $0.12150910000000001 | 2012-06-30 |
The analysts provide Buy, Sell or Hold ratings after extensive research of a companies financial reports, listening to conference calls and some of them even get in contact with upper management of the company to get an overall picture of operation.
Although institutional Analyst’s are not always correct, their ratings are followed by millions of traders around the world and they can heavily influence trading activities for a company.
As a retail investor, going through analyst ratings will instantly provide you an idea if the stock is worth buying. Top Analysts also provide their price targets. It’s a prediction of where the stock price might go based on their analysis.
The best way to analyze price targets is to combined average price targets of major analysts. If the average price target is much higher than the current price of the stock, then the probability of a stock going up is also high.
Technical Analysis refers to analyzing a stock's price over a period of time. In the financial market, past price patterns are one of the strongest indicators of an asset's future performance.
In easier terms, millions of traders use Live Charts to watch the stock prices, it is actually a single source of truth for most traders. When a stock's price reaches a significant price level/pattern in the chart, millions of traders take buy/sell positions from those levels.
As a regular investor, one of the easiest ways to check technical analysis of a stock is through Technical Indicators. Technical Indicators are programmed algorithms that monitor price changes in the Charts and indicate Buy/Sell based on market conditions.
Some Technical Indicators can be very powerful (e.g SMA) and some can be pretty useless. Stock research tools like iTradely heavily simplify the technical analysis process for the investors by showing Buy/Sell/Neutral ratings combined from 17 powerful technical indicators, all in one page.
EPS, or Earning Per Share, can tell a lot about a stock’s performance. It’s calculated by dividing a company’s profit by the number of outstanding shares of its common stocks.
In layman’s term, earnings is an indicator of a company’s profitability. Higher the earnings, the more profitable a company is.
Some traders pick stocks solely based on EPS or earnings Analysis, it is a very powerful indicator of a stock’s price.
Before you buy a stock, check the company’s earnings History and Surprises. A Surprise happens when a company reports a much higher or lower actual earnings/EPS than the forecasted earnings/EPS.
If a company reports higher EPS surprises consistently, analysts keep raising their estimates, traders become more confident in the company, driving the share price higher.
Stock Sentiment refers to how people speculating about the stock or what kind of trading position investors are often taking.
There are different kinds of sentiments you can find online for a company, this includes Investor Sentiment (Percentage of investors buying or selling), News Sentiment (Is the company getting positive or negative impressions from the Press?), Social Sentiment (The overall trends about the company in social media, is it negative or positive?).