IM what I am - Stocks News Feed
SHANGHAI, Jan. 16, 2021 /PRNewswire/ — In Shanghai, China, CES, Las Vegas and London, UK launched simultaneously the brand of Zhiji Motors, jointly founded by SAIC Motor, Zhangjiang Hi-Tech and Alibab
No.699 Wang Shang Road, Binjiang District, Hangzhou, Zhejiang, China (Mainland). | Sector: Information | Exchange: NEW YORK STOCK EXCHANGE, INC. | Web: http://www.alibabagroup.com
Analyst | Recommendation | Action |
---|---|---|
KeyBanc | Overweight | Maintained |
UBS | Buy | Maintained |
Raymond James | Strong Buy | Maintained |
Raymond James | Strong Buy | Maintained |
KeyBanc | Overweight | Maintained |
Oppenheimer | Outperform | Maintained |
Needham | Buy | Maintained |
KeyBanc | Overweight | Maintained |
Truist Securities | Buy | Maintained |
Benchmark | Buy | Maintained |
Baird | Outperform | Maintained |
Loop Capital | Buy | Maintained |
B of A Securities | Buy | Maintained |
Argus Research | Buy | Maintained |
Raymond James | Strong Buy | Maintained |
KeyBanc | Overweight | Maintained |
B of A Securities | Buy | Maintained |
KeyBanc | Overweight | Maintained |
Needham | Buy | Initiated |
Nomura Instinet | Buy | Maintained |
CFRA | Hold | Maintained |
B of A Securities | Buy | Reiterated |
Raymond James | Strong Buy | Maintained |
UBS | Buy | Maintained |
KeyBanc | Overweight | Maintained |
KeyBanc | Overweight | Maintained |
SunTrust Robinson Humphrey | Buy | Maintained |
Raymond James | Strong Buy | Maintained |
Oppenheimer | Outperform | Maintained |
Benchmark | Buy | Reiterated |
DZ Bank | Buy | Initiated |
KeyBanc | Overweight | Maintained |
HSBC | Buy | Initiated |
Macquarie | Outperform | Initiated |
Nomura | Buy | Maintained |
JP Morgan | Overweight | Maintained |
Bank of America | Buy | Maintained |
Vertical Group | Buy | Initiated |
KeyBanc | Overweight | Maintained |
Bank of America | Buy | Reiterated |
KeyBanc | Overweight | Maintained |
Jefferies | Buy | Initiated |
Loop Capital | Buy | Initiated |
Barclays | Overweight | Maintained |
Raymond James | Strong Buy | Maintained |
Mizuho | Buy | Maintained |
KeyBanc | Overweight | Maintained |
Barclays | Overweight | Maintained |
Baird | Outperform | Maintained |
MKM Partners | Buy | Maintained |
UBS | Buy | Maintained |
KeyBanc | Overweight | Maintained |
SunTrust Robinson Humphrey | Buy | Maintained |
UBS | Buy | Maintained |
Stifel Nicolaus | Buy | Maintained |
Raymond James | Strong Buy | Maintained |
KeyBanc | Overweight | Maintained |
Barclays | Overweight | Maintained |
UBS | Buy | Maintained |
Nomura | Buy | Maintained |
KeyBanc | Overweight | Maintained |
JP Morgan | Overweight | Maintained |
Baird | Outperform | Maintained |
Argus | Buy | Maintained |
Raymond James | Strong Buy | Maintained |
Argus | Buy | Initiated |
Wells Fargo | Outperform | Maintained |
Stifel Nicolaus | Buy | Maintained |
KeyBanc | Overweight | Maintained |
KeyBanc | Overweight | Maintained |
KeyBanc | Overweight | Maintained |
Susquehanna | Positive | Initiated |
Oppenheimer | Outperform | Maintained |
Baird | Outperform | Maintained |
Barclays | Overweight | Maintained |
Atlantic Equities | Overweight | Upgraded |
Barclays | Overweight | Maintained |
Stifel Nicolaus | Buy | Maintained |
Macquarie | Outperform | Maintained |
KeyBanc | Overweight | Maintained |
Bank of America | Buy | Maintained |
SunTrust Robinson Humphrey | Buy | Initiated |
Barclays | Overweight | Maintained |
Standpoint Research | Reduce | Downgraded |
Benchmark | Buy | Initiated |
Barclays | Overweight | Initiated |
Bernstein | Outperform | Initiated |
Standpoint Research | Accumulate | Upgraded |
Jefferies | Buy | Maintained |
Brean Capital | Buy | Maintained |
Citigroup | Buy | Maintained |
Deutsche Bank | Buy | Maintained |
Daiwa Capital | Buy | Maintained |
SunTrust Robinson Humphrey | Buy | Maintained |
RBC Capital | Outperform | Maintained |
Raymond James | Strong Buy | Upgraded |
Morgan Stanley | Overweight | Maintained |
Macquarie | Outperform | Upgraded |
JP Morgan | Overweight | Maintained |
Jefferies | Buy | Maintained |
Goldman Sachs | Buy | Maintained |
Deutsche Bank | Buy | Maintained |
Credit Suisse | Outperform | Maintained |
Citigroup | Buy | Maintained |
Brean Capital | Buy | Maintained |
Morgan Stanley | Overweight | Maintained |
Cantor Fitzgerald | Buy | Maintained |
Citigroup | Buy | Maintained |
Standpoint Research | Hold | Downgraded |
Morgan Stanley | Overweight | Maintained |
Goldman Sachs | Buy | Maintained |
Credit Suisse | Outperform | Maintained |
Deutsche Bank | Buy | Maintained |
Needham | Buy | Initiated |
Deutsche Bank | Buy | Maintained |
Brean Capital | Buy | Maintained |
Morgan Stanley | Overweight | Maintained |
Standpoint Research | Buy | Upgraded |
Baird | Outperform | Initiated |
MKM Partners | Buy | Maintained |
Standpoint Research | Hold | Downgraded |
Wedbush | Neutral | Maintained |
Oppenheimer | Outperform | Maintained |
Morgan Stanley | Overweight | Maintained |
Brean Capital | Buy | Maintained |
Oppenheimer | Outperform | Maintained |
MKM Partners | Buy | Maintained |
Deutsche Bank | Buy | Maintained |
Morgan Stanley | Overweight | Maintained |
Standpoint Research | Buy | Initiated |
SunTrust Robinson Humphrey | Buy | Maintained |
Pacific Crest | Overweight | Maintained |
Axiom Capital | Buy | Maintained |
Atlantic Equities | Neutral | Downgraded |
Wedbush | Neutral | Downgraded |
JP Morgan | Overweight | Maintained |
RBC Capital | Outperform | Maintained |
RBC Capital | Outperform | Maintained |
Macquarie | Neutral | Maintained |
Bernstein | Outperform | Initiated |
RBC Capital | Outperform | Maintained |
Pacific Crest | Overweight | Maintained |
Nomura | Buy | Maintained |
JP Morgan | Overweight | Maintained |
TH Capital | Hold | Initiated |
Summit Research Partners | Buy | Initiated |
Pacific Crest | Outperform | Maintained |
Oppenheimer | Outperform | Maintained |
JP Morgan | Overweight | Maintained |
Stifel Nicolaus | Buy | Upgraded |
Axiom Capital | Buy | Initiated |
Oppenheimer | Outperform | Maintained |
CRT Capital | Buy | Maintained |
Stifel Nicolaus | Hold | Downgraded |
Tigress Financial | Buy | Initiated |
Cantor Fitzgerald | Buy | Maintained |
HSBC | Overweight | Initiated |
Oppenheimer | Outperform | Initiated |
Macquarie | Neutral | Maintained |
Bank of America | Buy | Maintained |
Morgan Stanley | Overweight | Maintained |
Cantor Fitzgerald | Buy | Maintained |
Brean Capital | Buy | Maintained |
RBC Capital | Outperform | Maintained |
Oppenheimer | Outperform | Initiated |
Wells Fargo | Outperform | Initiated |
Topeka | Initiated | |
SunTrust Robinson Humphrey | Buy | Initiated |
RBC Capital | Outperform | Initiated |
Raymond James | Outperform | Initiated |
Nomura | Buy | Initiated |
Morgan Stanley | Overweight | Initiated |
Evercore Partners | Buy | Initiated |
Deutsche Bank | Buy | Initiated |
Pacific Crest | Outperform | Initiated |
JP Morgan | Overweight | Initiated |
Citigroup | Buy | Initiated |
Jefferies | Buy | Initiated |
BMO Capital | Outperform | Initiated |
Barclays | Overweight | Initiated |
Brean Capital | Buy | Initiated |
UBS | Buy | Initiated |
Bank of America | Buy | Initiated |
Macquarie | Neutral | Initiated |
Susquehanna | Positive | Initiated |
MKM Partners | Buy | Initiated |
Cantor Fitzgerald | Buy | Initiated |
CRT Capital | Buy | Initiated |
Wedbush | Outperform | Initiated |
Wedbush | Outperform | Initiated |
Atlantic Equities | Overweight | Initiated |
Actual | Estimate | Date |
---|---|---|
$2.75 | $2.193 | 2020-09-30 |
$2.21 | $2.1012 | 2020-06-30 |
$1.31 | $0.8874 | 2020-03-31 |
$18.19 | $16.0548 | 2019-12-31 |
$1.85 | $1.53 | 2019-09-30 |
$12.55 | $10.4571624 | 2019-06-30 |
$8.57 | $6.6996354 | 2019-03-31 |
$12.19 | $11.511536399999999 | 2018-12-31 |
$9.6 | $7.5567312 | 2018-09-30 |
$8.04 | $8.317998 | 2018-06-30 |
$5.73 | $5.5543692 | 2018-03-31 |
$10.61 | $10.8955482 | 2017-12-31 |
$8.57 | $6.9860616 | 2017-09-30 |
$7.95 | $6.3454914 | 2017-06-30 |
$4.35 | $4.5720684 | 2017-03-31 |
$9.02 | $7.8698712 | 2016-12-31 |
$5.26 | $4.752638999999999 | 2016-09-30 |
$4.9 | $4.2274818000000005 | 2016-06-30 |
$3.02 | $3.6716124 | 2016-03-31 |
$6.43 | $5.840163 | 2015-12-31 |
$3.63 | $3.4926738 | 2015-09-30 |
$3.65982 | $3.6968778 | 2015-06-30 |
$2.99303 | $2.665107 | 2015-03-31 |
$4.98003 | $4.7728554 | 2014-12-31 |
$2.77409 | $2.8078049999999997 | 2014-09-30 |
Period | Strong Buy | Buy | Hold | Sell | Strong Sell |
---|---|---|---|---|---|
2020-12-01 | 20 | 32 | 2 | 0 | 0 |
2020-11-01 | 21 | 32 | 2 | 0 | 0 |
2020-10-01 | 21 | 33 | 1 | 0 | 0 |
2020-09-01 | 21 | 33 | 1 | 0 | 0 |
2020-08-01 | 25 | 32 | 1 | 0 | 0 |
2020-07-01 | 25 | 32 | 1 | 0 | 0 |
2020-06-01 | 24 | 31 | 3 | 0 | 0 |
2020-05-01 | 25 | 31 | 2 | 0 | 0 |
2020-04-01 | 19 | 29 | 2 | 0 | 0 |
2020-03-01 | 19 | 29 | 2 | 0 | 0 |
2020-02-01 | 19 | 29 | 2 | 0 | 0 |
2020-01-01 | 19 | 29 | 2 | 0 | 0 |
2019-12-01 | 19 | 29 | 2 | 0 | 0 |
2019-11-01 | 19 | 29 | 2 | 0 | 0 |
2019-10-01 | 19 | 29 | 2 | 0 | 0 |
2019-09-01 | 19 | 29 | 2 | 0 | 0 |
2019-08-01 | 19 | 29 | 2 | 0 | 0 |
2019-07-01 | 19 | 29 | 2 | 0 | 0 |
2019-06-01 | 22 | 29 | 1 | 1 | 0 |
2019-05-01 | 18 | 30 | 3 | 0 | 0 |
2019-04-01 | 18 | 30 | 3 | 0 | 0 |
2019-03-01 | 18 | 30 | 3 | 0 | 0 |
2019-02-01 | 18 | 30 | 3 | 0 | 0 |
2019-01-01 | 18 | 30 | 3 | 0 | 0 |
2018-12-01 | 19 | 30 | 2 | 0 | 0 |
2018-11-01 | 18 | 29 | 2 | 0 | 0 |
2018-10-01 | 18 | 29 | 2 | 0 | 0 |
2018-09-01 | 17 | 29 | 2 | 0 | 0 |
2018-08-01 | 18 | 29 | 3 | 0 | 0 |
2018-07-01 | 18 | 29 | 3 | 0 | 0 |
2018-06-01 | 19 | 31 | 3 | 0 | 0 |
2018-05-01 | 18 | 30 | 3 | 0 | 0 |
2018-04-01 | 18 | 33 | 2 | 0 | 0 |
SHANGHAI, Jan. 16, 2021 /PRNewswire/ — In Shanghai, China, CES, Las Vegas and London, UK launched simultaneously the brand of Zhiji Motors, jointly founded by SAIC Motor, Zhangjiang Hi-Tech and Alibab
South China Morning Post : A look at the rise and fall of Xiami, Alibaba's Chinese music streaming service, which only had 22.4M MAUs by Oct. 2020 vs. 450M+ for Tencent's three music apps — Once a lea
Xiami Music, the pioneering Chinese music streaming service owned by Alibaba Group Holding (which owns the Post), will close next month after management admitted it missed “crucial opportunities” in t
Summary List Placement The decades-long race between big banks and fintechs is coming to a head. No longer scrappy startups, fintechs like Square and Stripe have come of age. As they've grown, banks l
After having its $37 billion dual IPO pulled by Beijing, Jack Ma’s Ant Group is working fast to overhaul operations to comply with government regulations, The Wall Street Journal reported on Friday (J
This year could be the most consequential for Alibaba since it was founded two decades ago.
The move comes after the US shelved plans to blacklist Chinese tech titan Alibaba, WeChat owner Tencent, and search engine Baidu.
EV Partnerships Continue To Be Forged As Industry Preps For Mass Adoption There is no doubt that the concept of EVs has reached mass adoption within the auto industry. Every auto manufacturer knows th
Magellan Financial group, manager of a $15 billion global equities strategy, has raised its risk rating on Chinese tech stocks but says they are still fundamentally undervalued.
The best way to get an overall picture of how a stock is performing is through Analyst Ratings. The analysts provide Buy, Sell or Hold ratings after extensive research of a companies financial reports, listening to conference calls and some of them even get in contact with upper management of the company to get an overall picture of operation.
Although institutional Analyst’s are not always correct, their ratings are followed by millions of traders around the world and they can heavily influence trading activities for a company.
As a retail investor, going through analyst ratings will instantly provide you an idea if the stock is worth buying. Top Analysts also provide their price targets. It’s a prediction of where the stock price might go based on their analysis.
The best way to analyze price targets is to combined average price targets of major analysts. If the average price target is much higher than the current price of the stock, then the probability of a stock going up is also high.
Technical Analysis refers to analyzing a stock's price over a period of time. In the financial market, past price patterns are one of the strongest indicators of an asset's future performance.
In easier terms, millions of traders use Live Charts to watch the stock prices, it is actually a single source of truth for most traders. When a stock's price reaches a significant price level/pattern in the chart, millions of traders take buy/sell positions from those levels.
As a regular investor, one of the easiest ways to check technical analysis of a stock is through Technical Indicators. Technical Indicators are programmed algorithms that monitor price changes in the Charts and indicate Buy/Sell based on market conditions.
Some Technical Indicators can be very powerful (e.g SMA) and some can be pretty useless. Stock research tools like iTradely heavily simplify the technical analysis process for the investors by showing Buy/Sell/Neutral ratings combined from 17 powerful technical indicators, all in one page.
EPS, or Earning Per Share, can tell a lot about a stock’s performance. It’s calculated by dividing a company’s profit by the number of outstanding shares of its common stocks.
In layman’s term, earnings is an indicator of a company’s profitability. Higher the earnings, the more profitable a company is.
Some traders pick stocks solely based on EPS or earnings Analysis, it is a very powerful indicator of a stock’s price.
Before you buy a stock, check the company’s earnings History and Surprises. A Surprise happens when a company reports a much higher or lower actual earnings/EPS than the forecasted earnings/EPS.
If a company reports higher EPS surprises consistently, analysts keep raising their estimates, traders become more confident in the company, driving the share price higher.
Stock Sentiment refers to how people speculating about the stock or what kind of trading position investors are often taking.
There are different kinds of sentiments you can find online for a company, this includes Investor Sentiment (Percentage of investors buying or selling), News Sentiment (Is the company getting positive or negative impressions from the Press?), Social Sentiment (The overall trends about the company in social media, is it negative or positive?).
Stock Sentiments can be found in websites like StockTwits and iTradely's Stock Research Tools . The Brain Company also provides Premium Stock Sentiment data for investors.